SARS-CoV-2 infection risk assessment from σCT

Risk probability (CT) Target SARS-CoV-2 Volunteer A Volunteer B Volunteer C Volunteer D Volunteer E Volunteer F Volunteer G NTC
Pharyngeal, Trizol-manual RdRP2 1.000 0.648 0.595 0.109 0.475 0.350 0.000 0.000 0.000
E2 1.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
S2 1.000 0.000 0.003 0.061 0.007 0.002 0.007 0.000 0.012
N1 1.000 0.829 0.720 0.783 0.066 0.001 0.000 0.000 0.000
Pharyngeal, Trizol-Kit RdRP2 1.000 0.457 0.312 0.337 0.763 0.999 0.029 - 0.350
E2 1.000 0.571 0.498 0.000 0.015 0.000 0.000 - 0.053
S2 1.000 0.001 0.000 0.713 0.068 0.875 0.000 - 0.000
N1 1.000 0.000 0.001 0.179 0.046 0.000 0.000 - 0.008
Saliva, Trizol-Kit, 2-step qRT-PCR RdRP2 1.000 0.588 1.000 0.004 0.028 0.118 0.036 0.418 0.059
E2 1.000 0.000 0.179 0.000 0.000 0.000 0.000 0.001 0.000
S2 1.000 0.000 0.000 0.000 0.000 0.165 0.000 0.000 0.034
N1 1.000 0.000 0.000 0.000 0.000 0.002 0.000 0.000 0.000
Saliva, Trizol-Kit, 1-step qRT-PCR RdRP2 1.000 0.872 0.000 0.990 1.000 1.000 0.005 1.000 0.207
E2 1.000 0.000 0.504 0.000 0.000 0.001 0.868 0.060 0.000
S2 1.000 0.000 0.256 0.000 0.000 0.002 0.000 1.000 0.000
N1 1.000 0.761 0.761 0.066 0.023 0.974 0.023 0.997 0.000
Exp Neurobiol 2021;30:13~31 https://doi.org/10.5607/en20063
© Exp Neurobiol