SARS-CoV-2 infection risk assessment from σCOVID19

Risk probability Target/assessment SARS-CoV-2 Volunteer A Volunteer B Volunteer C Volunteer D Volunteer E Volunteer F Volunteer G NTC
Pharyngeal, Trizol-manual RdRP2 0.998 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
E2 0.998 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
S2 0.998 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
N1 0.998 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Assessment Positive Negative Negative Negative Negative Negative Negative Negative
Pharyngeal, Trizol-Kit RdRP2 0.998 0.000 0.000 0.000 0.000 0.000 0.000 - 0.000
E2 0.998 0.000 0.000 0.000 0.000 0.000 0.000 - 0.000
S2 0.998 0.000 0.000 0.000 0.000 0.000 0.000 - 0.000
N1 0.998 0.000 0.000 0.000 0.000 0.000 0.000 - 0.000
Assessment Positive Negative Negative Negative Negative Negative Negative
Saliva, Trizol-Kit, 2-step qRT-PCR RdRP2 0.998 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
E2 0.998 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
S2 0.998 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
N1 0.998 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Assessment Positive Negative Negative Negative Negative Negative Negative Negative
Saliva, Trizol-Kit, 1-step qRT-PCR RdRP2 0.998 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
E2 0.998 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
S2 0.998 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
N1 0.998 0.000 0.034 0.000 0.001 0.000 0.000 0.000 0.000
Assessment Positive Negative Negative Negative Negative Negative Negative Negative
Exp Neurobiol 2021;30:13~31 https://doi.org/10.5607/en20063
© Exp Neurobiol