Each group’s correlation coefficients of connectivity intensity between hippocampus and all other subcortical regions with neuropsychological test scores

ROI Word list recall Word list recognition Verbal fluency test



Control group SD group Control group SD group Control group SD group






Left Right Left Right Left Right Left Right Left Right Left Right
Left Accumbens -.201 -.139 .133 -.018 -.330 .164 .047 .023 -.279 .044 -.123 -.148
Amygdala -.090 -.130 .195 -.331 -.007 .085 .205 .156 .006 -.222 .158 .287
Caudate -.114 -.192 -.012 -.302 .027 .367 .171 -.084 -.108 -.356 -.008 -.053
Hippocampus -.324 -.100 -.019 -.500* -.444* .095 -.232 .024 -.347 -.418 .035 .064
Pallidus .073 -.098 -.059 .122 -.143 .119 .467* -.206 -.020 .053 .228 -.239
Putamen -.252 -.171 -.198 .035 -.202 .059 -.049 -.289 .236 .069 .240 -.072
Thalamus .056 -.344 .002 -.476* .070 -.024 .178 -.036 -.093 -.149 -.125 .338
Right Accumbens -.118 .008 -.159 .011 .183 .129 .287 -.092 .041 .069 .409 .021
Amygdala .021 -.055 -.417 -.019 .193 -.113 .117 -.039 -.121 -.110 .016 -.310
Caudate .035 -.007 -.288 .001 .274 .381 .056 -.045 .055 -.264 -.086 .048
Hippocampus -.252 -.319 -.525* -.020 .062 -.430 .098 -.258 -.470* -.356 .104 .022
Pallidus -.044 .297 -.265 .370 .135 -.029 .314 .177 .051 .067 .180 -.073
Putamen -.160 -.390 -.160 -.118 -.043 .182 -.103 -.121 .140 -.375 -.035 .019
Thalamus .125 .039 -.188 -.203 -.050 -.061 -.075 .188 -.030 .244 -.037 .266

For the connectivity between the hippocampus and other subcortical areas, the hippocampus is the seed region, and all the other subcortical areas is the target.

In the left column presenting the target area, the connectivity of the hippocampus, in the left and right hemispheres, are shown under each neuropsychological test.

*Significance of correlation at 0.05 level (2-tailed).

Among the p-values showing significant differences, the values that passed the FDR correction (p≤0.2) are displayed in bold.

Exp Neurobiol 2021;30:183~202 https://doi.org/10.5607/en20056
© Exp Neurobiol