The Control and SD group’s correlation coefficients of connectivity intensity from the thalamus to all other subcortical regions with neuropsychological test scores

ROI Word list recall Word list recognition Verbal fluency test



Control group SD group Control group SD group Control group SD group






Left Right Left Right Left Right Left Right Left Right Left Right
Left Accumbens -.162 -.166 .311 -.071 .153 -.329 .382 -.033 -.311 -.265 -.067 -.247
Amygdala .081 .279 -.002 -.445 -.155 .345 .113 .128 .407 .221 .167 .145
Caudate -.226 .020 -.137 -.541* .061 .198 -.005 -.056 -.305 -.020 .126 -.153
Hippocampus .010 .049 -.124 -.289 -.207 .035 .104 .134 -.088 -.008 .119 .249
Pallidus .104 .232 -.465* -.404 .032 -.127 .334 .193 .060 .037 .050 .075
Putamen -.299 -.066 -.164 -.401 .080 .117 .045 .024 -.144 .009 .239 .041
Thalamus -.332 -.368 -.038 -.494* -.442 -.105 -.246 -.089 -.337 -.238 .025 .052
Right Accumbens -.105 .130 -.197 .528* .202 -.315 .294 .304 .033 -.041 .113 .020
Amygdala .308 .283 -.211 .019 .301 .335 .027 .014 .178 .401 .258 -.002
Caudate .062 -.291 -.524* -.003 .197 -.373 .046 -.166 -.053 -.219 -.109 -.067
Hippocampus .048 .154 -.006 -.139 .043 .092 .007 .254 -.103 .054 -.236 .278
Pallidus .176 .276 -.515* .312 .159 -.271 .190 .258 .124 .015 .036 .044
Putamen .086 -.028 -.442 -.001 .067 .269 .123 .001 .125 -.092 .076 .120
Thalamus -.325 -.323 -.499* -.032 -.079 -.461* -.087 -.231 -.226 -.353 .058 .026

For the instance of the connectivity between the thalamus and other subcortical areas, the thalamus becomes the seed region, and all the other subcortical areas as the target. The left column presenting the target area, the connectivity of the thalamus, which is the seed area of the Control and SD group, in the left and right hemispheres, are shown under each neuropsychological test.

*Significance of correlation at 0.05 level (2-tailed).

Among the p-values showing significant differences, the values that passed the FDR correction (p≤0.2) are displayed in bold.

Exp Neurobiol 2021;30:183~202 https://doi.org/10.5607/en20056
© Exp Neurobiol