Region | Clusters ( | Coordinates | Z scores | |||
---|---|---|---|---|---|---|
Positive correlations with NS score | ||||||
L | Anterior cingulate gyrus | 1996 | −4 | 32 | 14 | 4.41 |
R | Middle cingulate gyrus | 8 | 18 | 30 | 4.22 | |
R | Insula | 835 | 38 | 20 | −10 | 3.49 |
L | Insula | 581 | −44 | −10 | −4 | 4.10 |
Negative correlations with NS score | ||||||
R | Pallidum | 195 | 22 | −10 | 6 | 3.63 |
R | Pallidum | 28 | 0 | 14 | 3.31 |
L, left; NS, novelty seeking; R, right. p<0.001, uncorrected;