Region | Clusters ( | Coordinates | Z scores | |||
---|---|---|---|---|---|---|
Activated regions in ASP | ||||||
L | Inferior frontal gyrus | 156 | −54 | 14 | 4 | 3.02 |
L | Middle cingulate gyrus | 161 | −2 | 16 | 32 | 2.99 |
L | Medial superior frontal gyrus | 180 | 0 | 46 | 18 | 2.80 |
Deactivated regions in ASP | ||||||
L | Supramarginal gyrus | 2211 | −48 | −24 | 26 | 4.53 |
R | Superior orbitofrontal gyrus | 814 | 26 | 42 | −2 | 4.00 |
L | Middle temporal gyrus | 1090 | −48 | −44 | 2 | 3.78 |
R | Hippocampus | 744 | 40 | −22 | −16 | 3.60 |
L | Postcentral gyrus | 1115 | −22 | −36 | 58 | 3.50 |
L | Middle cingulate gyrus | 245 | −18 | −52 | 38 | 3.43 |
R | Middle cingulate gyrus | 159 | 14 | 18 | 38 | 3.21 |
L | Middle cingulate gyrus | 150 | −36 | −68 | 10 | 3.10 |
ASP, antisocial personality; L, left; R, right. p<0.005 uncorrected,