Drug | Dose | Duration | Strain | Behavior test | Reference | ||
---|---|---|---|---|---|---|---|
Amphetamine | Sub-chronic and incremental dosage schedule | 3 injections (06:00,12:00, and 18:00)/day for 6 days | Day 1 – 1 mg/kg, 2 mg/kg, and 3 mg/kg | 90 day | Wistar rats | Amphetamine sensitization (1 mg/kg challenge) | [14] |
Day 2 – 4 mg/kg, 5 mg/kg, and 5 mg/kg | |||||||
Day 3-6 – 5 mg/kg, 5 mg/kg, and 5 mg/kg | |||||||
3 injections (08:00,14:00, and 20:00)/day for 6 days | Day 1 – 1 mg/kg, 2 mg/kg, and 3 mg/kg | 28 day | Wistar rat/Male | Disrupted latent inhibition | [12] | ||
Day 2 – 4 mg/kg, 5 mg/kg, and 5 mg/kg | |||||||
Day 3–6 – 5 mg/kg, 5 mg/kg, and 5 mg/kg | |||||||
Chronic and incremental dosage schedule | Once daily for day, 3 times (Monday, Wednesday, and Friday) for a week | Week 1 – 1 mg/kg | 22 day | Sprague – Dawley rat/Male | Disrupted PPI and amphetamine sensitization (3 mg/kg challenge) | [2] | |
Week 2 – 2 mg/kg | |||||||
Week 3 – 3 mg/kg | |||||||
Once daily, 3 times (Monday, Wednesday, and Friday) for a week | Week 1 – 1 mg/kg | 22 day | Sprague – Dawley rat/Male | Disrupted PPI and amphetamine sensitization (3 mg/kg challenge) | [2] | ||
Week 2 – 2 mg/kg | |||||||
Week 3 – 3 mg/kg | |||||||
Week 4 – 4 mg/kg | |||||||
Week 5 – 5 mg/kg | |||||||
Scopolamine | Acute schedule | 0.15 and 0.5 mg/kg | <1 day | Wistar rat/Male | Disrupted latent inhibition | [3] | |
0.3 and 0.5 mg/kg | <1 day | C57BL/6J mouse/Female | Social recognition deficit in 3-chamber test | [20] | |||
0.3, 1, 2, and 3 mg/kg | <1 day | CD-1 mouse/Male | Working memory deficit (T-maze spontaneous alteration) | [85] | |||
10 mg/kg | <1 day | C57BL/6NCrl mice/male | PPI impairment | [21] | |||
Ketamine | Acute schedule | 100 mg/kg | <1 day | Swiss mouse/Male | Hyperlocomotion and excessive fear (latency time of fear conditioning was increased) | [4] | |
Sub-chronic schedule | Once daily for 5 days | 10 mg/kg | 21 day | Hooded Lister rat/Male | Working memory deficit | [35] | |
Once daily for 5 days | 30 mg/kg | 10 day | Wistar rat/Male | Hyperlocomotion | [89] | ||
Once daily for 5 days | 30 mg/kg | 21 day | Hooded Lister rat/Male | Increased immobility time in forced swim test | [86] | ||
2 injection for 6 days | 30 mg/kg | 10 day | Long Evans rat/Male | Working memory deficit (Mismatch detection test) | [89] | ||
Chronic schedule | Once daily for 10 days | 100 mg/kg | 11 day | Swiss mouse/Male | Hyperlocomotion, increased immobility time in forced swim test, and increased latency time of fear conditioning | [4] | |
PCP | Acute schedule | 5 mg/kg | <1 day | Sprague–Dawley rat | Hyperlocomotion | [32] | |
2.58 mg/kg | <1 day | Long–Evans rats | Attentional set-shifting deficit (Extra dimensional shift) | [33] | |||
1.5 mg/kg | <1 day | C57Bl/6J mouse/Male | Hyperlocomotion, stereotype behavior, and reduced social interaction | [87] | |||
2 mg/kg | <1 day | C57Bl/6J mouse/Male | Hypolocomotion and reduced social interaction | [87] | |||
5 mg/kg | <1 day | C57BL/6J mice/Male | Hyperlocomotion | [5] | |||
Sub-chronic schedule | 2 injection (0800 2000) for 7 days | 5 mg/kg | 10 day | Long-Evans rat | Attentional set-shifting deficit (Extra dimensional shift) | [34] | |
Chronic schedule | Once daily for 10 days (days 1~5, 8~12) | 5 mg/kg | <1 day | C57BL/6J mice/Male | Hyperlocomotion and disrupted working memory | [5] | |
LSD | Acute schedule | 0.03, 0.1, and 0.3 mg/kg | <1 day | Wistar Rats/Male | Hyperlocomotion and disrupted PPI | [43] | |
0.1 and 0.3 mg/kg | <1 day | Sprague-Dawley Rats | Hyperlocomotion and disrupted PPI | [43] | |||
Chronic schedule | Once daily and every other day for 90 days | 0.16 mg/kg | 1 month | Sprague-Dawley rat/Male | Hyperlocomotion, decreased social behavior, and anhedonia | [6, 42] |
aPCP, phencyclidine; LSD, lysergic acid diethylamide; PPI, prepulse inhibition.
This table includes the drug, administration protocol, time taken behavioral experiments after administration of the drug, strain, and psychotic behaviors that was determined by each administration protocol. The administration protocol for 10 days or less was marked as a sub-chronic schedule, and administration protocol for over 10 days was marked as a chronic schedule. In the case of behavioral testing on the day of drug administration, it was labeled as occurring for less than 1 day.