3 months | 6 months | 8 months | |||||||
---|---|---|---|---|---|---|---|---|---|
Control (n=9) | Exercise (n=5) | p-value | Control (n=9) | Exercise (n=5) | p-value | Control (n=10) | Exercise (n=5) | p-value | |
TRP (μM) | 73.21 | 59.51 | 0.205 | 61.30 | 67.92 | 0.386 | 48.66 | 65.44 | 0.002** |
KYN (nM) | 721.85 | 752.11 | 0.947 | 709.85 | 1026.35 | 0.014* | 527.34 | 704.56 | 0.178 |
3-HK (nM) | 237.04 | 139.08 | 0.096 | 174.50 | 305.73 | 0.021* | 176.22 | 123.01 | 0.176 |
KYNA (nM) | 66.54 | 68.55 | 1.000 | 32.69 | 148.57 | 0.003** | 39.12 | 88.73 | 0.007** |
KYN/TRP ratio | 0.012 | 0.013 | 0.641 | 0.012 | 0.016 | 0.020* | 0.010 | 0.011 | 0.624 |
3-HK/KYN ratio | 0.34 | 0.18 | 0.039* | 0.22 | 0.29 | 0.280 | 0.31 | 0.15 | 0.028* |
KYNA/KYN ratio | 0.083 | 0.083 | 0.877 | 0.049 | 0.145 | 0.004** | 0.066 | 0.128 | 0.016* |
KYNA/3-HK ratio | 0.31 | 0.46 | 0.217 | 0.21 | 0.56 | 0.005** | 0.21 | 0.66 | 0.032* |
Data presented as median and interquartile range. TRP indicates tryptophan; KYN, kynurenine; 3-HK, 3-hydroxylkynurenine; KYNA, kynurenic acid.
p-values were provided by Mann-Whitney U test. *p < 0.05, **p < 0.01.