Class | Order | Family | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taxon | Mean (%) | Fold change | p-value | Taxon | Mean (%) | Fold change | p-value | Taxon | Mean (%) | Fold change | p-value | |||
Control | ASD | Control | ASD | Control | ASD | |||||||||
Gammaproteobacteria | 23.51 | 23.47 | 1 | 0.99 | Oceanospirillales | 0.21 | 2.62 | 12.68 | 0.02* | Halomonadaceae | 0.2 | 2.61 | ↑ 13.16 | 0.02* |
Alphaproteobacteria | 15.29 | 4.84 | 0.32 | 0** | Sphingomonadales | 6.29 | 1.98 | 0.31 | 0** | Sphingomonadaceae | 6.27 | 1.98 | ↓ 0.32 | 0** |
Rhizobiales | 5.69 | 1.05 | 0.19 | 0** | Rhizobiaceae | 4.58 | 0.18 | ↓ 0.04 | 0** | |||||
Bradyrhizobiaceae | 0.46 | 0.08 | ↓ 0.17 | 0.01* | ||||||||||
Rickettsiales | 0.94 | 0.1 | 0.11 | 0.04* | mitochondria | 0.84 | 0.1 | ↓ 0.12 | 0.02** | |||||
Betaproteobacteria | 10.09 | 6.26 | 0.62 | 0.1 | Burkholderiales | 9.5 | 5.73 | 0.6 | 0.11 | Comamonadaceae | 2.55 | 4.37 | ↑ 1.71 | 0.01* |
Alcaligenaceae | 2.53 | 0.12 | ↓ 0.05 | 0** | ||||||||||
Deltaproteobacteria | 0.2 | 0.64 | 3.23 | 0.01* | Desulfovibrionales | 0.06 | 0.53 | 9.66 | 0** | Desulfovibrionaceae | 0.06 | 0.53 | ↑ 9.66 | 0** |
Bacilli | 12.84 | 17.55 | 1.37 | 0.07 | Lactobacillales | 7.92 | 11.94 | 1.51 | 0.07 | Streptococcaceae | 1.93 | 4.88 | ↑ 2.52 | 0.04* |
Clostridia | 11.63 | 15.4 | 1.32 | 0.18 | Clostridiales | 11.59 | 15.38 | 1.33 | 0.18 | Unclassified | 1.06 | 1.87 | ↑ 1.75 | 0.04* |
Clostridiaceae | 0.44 | 1.19 | ↑ 2.70 | 0.02* | ||||||||||
Eubacteriaceae | 0 | 0.15 | ↑ 146.23 | 0.04* | ||||||||||
Actinobacteria | 9.9 | 11.09 | 1.12 | 0.38 | Actinomycetales | 7.84 | 10.29 | 1.31 | 0.09 | Nocardiaceae | 0.4 | 1.56 | ↑ 3.91 | 0.02* |
Bifidobacteriales | 2.06 | 0.8 | 0.39 | 0.03* | Bifidobacteriaceae | 2.06 | 0.8 | ↓ 0.39 | 0.03* | |||||
Bacteroidia | 5.05 | 7.28 | 1.44 | 0.21 | Bacteroidales | 5.05 | 7.28 | 1.44 | 0.21 | S24-7 | 0.84 | 2.02 | ↑ 2.40 | 0.04* |
Flavobacteriia | 0.56 | 1.19 | 2.11 | 0.03* | Flavobacteriales | 0.56 | 1.19 | 2.11 | 0.03* | [Weeksellaceae] | 0.43 | 1.12 | ↑ 2.63 | 0.01* |
Chloroplast | 3.81 | 1.76 | 0.46 | 0.03* | Streptophyta | 3.8 | 1.68 | 0.44 | 0.03* | Unclassified | 3.8 | 1.68 | ↓ 0.44 | 0.03* |
Verrucomicrobiae | 0.52 | 2.35 | 4.49 | 0.02* | Verrucomicrobiales | 0.52 | 2.35 | 4.49 | 0.02* | Verrucomicrobiaceae | 0.52 | 2.35 | ↑ 4.49 | 0.02* |
[Fimbriimonadia] | 0.38 | 0 | 0 | 0** | [Fimbriimonadales] | 0.38 | 0 | 0 | 0** | [Fimbriimonadaceae] | 0.38 | 0 | ↓ 0.00 | 0** |
Deinococci | 0.07 | 0.47 | 6.47 | 0** | Thermales | 0.03 | 0.21 | 6.3 | 0.02* | Thermaceae | 0.03 | 0.21 | ↓ 6.30 | 0.02* |
TM7-3 | 0.05 | 0.37 | 6.96 | 0.05* |
Microbiota at the family level whose occupancy was significantly different in ASD subjects are presented with associated higher taxonomy levels. Those occupying 0.1% or higher in either normal healthy or ASD subjects were included. ↑ and ↓ denote an increase and decrease in the percent composition, respectively. Data are the mean percentages. * and ** denote significant differences between the indicated groups at p<0.05 and p<0.01, respectively (Student's