Study | ARRIVE Guideline | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Introduction | Methods | ||||||||||||||||||||
Title | Abstract | Background | Objectives | Ethical statement | Study design | Experimental procedure | Experimental animals | Housing/husbandry | Sample size | ||||||||||||
a | b | a | b | c | a | b | c | d | a | b | a | b | c | a | b | c | |||||
Li [21] | F | P | F | F | F | N | F | P | P | F | P | F | N | F | P | F | F | N | F | N | NA |
Liu [22] | F | P | F | F | F | N | F | P | P | F | P | F | N | F | P | F | F | N | F | N | NA |
Wang [23] | F | F | F | F | F | N | F | P | P | F | P | P | N | P | P | P | F | N | F | N | NA |
Li [24] | F | P | F | F | F | N | F | F | P | F | F | F | N | F | P | F | F | N | F | N | NA |
Du et al. [25] | F | P | F | F | F | F | F | P | P | F | P | P | N | F | P | F | F | N | F | N | NA |
Li et al. [26] | F | P | P | P | F | N | F | F | P | F | F | F | N | F | P | P | P | N | F | N | NA |
Li et al. [27] | F | P | P | P | F | N | F | F | P | F | F | F | N | F | P | P | P | N | F | N | NA |
Liu et al. [28] | F | P | P | P | F | N | F | P | P | F | P | P | N | F | P | P | P | N | F | N | NA |
Liu et al. [29] | F | P | P | N | F | F | F | P | P | F | P | P | N | F | P | P | P | N | F | N | NA |
Du et al. [30] | F | P | P | N | F | N | F | P | P | F | P | P | P | F | P | P | P | N | F | N | NA |
Study | ARRIVE Guideline | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Methods | Results | Discussion | |||||||||||||||||||
Allocating animals to experimental groups | Experimental outcomes | Statistical methods | Baseline data | Numbers analyzed | Outcomes and estimation | Adverse events | Interpretation/scientific implications | Generalizability/Translation | Funding | ||||||||||||
a | b | a | b | c | a | b | a | b | a | b | c | ||||||||||
Li [21] | P | N | F | P | F | N | F | F | P | F | N | N | F | P | P | F | N | ||||
Liu [22] | P | N | F | F | F | N | F | F | NA | F | N | N | F | P | P | F | F | ||||
Wang [23] | P | N | F | P | F | N | F | F | P | P | N | N | F | N | P | F | F | ||||
Li [24] | P | N | F | F | F | N | F | F | P | F | N | N | F | N | P | F | F | ||||
Du et al. [25] | P | N | F | P | F | N | P | F | NA | F | N | N | F | F | P | F | F | ||||
Li et al. [26] | F | N | F | P | F | N | F | F | P | F | N | N | P | N | N | N | F | ||||
Li et al. [27] | F | N | F | P | F | N | F | F | P | F | N | N | F | N | N | F | F | ||||
Liu et al. [28] | P | N | F | P | F | N | F | F | NA | F | N | N | F | N | F | F | F | ||||
Liu et al. [29] | P | N | F | P | F | N | F | F | P | F | N | N | F | N | N | N | F | ||||
Du et al. [30] | P | N | F | P | F | N | F | F | P | F | N | N | P | N | P | N | F |
ARRIVE, Animal Research: Reporting In Vivo Experiments; F, fully reported; P, partially reported; N, not reported; NA, not applicable.