Bare NiCr | NiCr-AuNPs | NiCr-AuNPs-PEDOT | |
---|---|---|---|
Average impedance at 1 kHz (MΩ) | 4.34±0.31 | 0.33±0.04 | 0.013±0.001 |
Average L-ratio | 1.603±0.47 | 1.414±0.20 | 0.46±0.14 |
Average isolation distance | 4.65±0.64 | 4.16±0.38 | 6.86±1.46 |
SNR (dB) | 8.72±0.03 | 8.90±0.25 | 9.02±0.59 |
RMSnoise (μV) | 44.9±0.001 | 44.6±0.002 | 44.8±0.004 |
All data are presented as the mean±SD.