Group | Reference | N | Location | Session/Week | Frequency (Hz) | Train Duration (s) | Trains per Session | Intertraininterval (s) | Pulses per session | MT (%) | Cognitive Rating |
---|---|---|---|---|---|---|---|---|---|---|---|
Healthy | Gagnon et al. (2011) | 11 | R, L DLPFC | 1/- | - | Paired-pulse | - | 0.015 | - | 90 | Remember/Know Task |
Healthy | Bagherzadeh et al. (2016) | 30 | L DLPFC | 10/2 | 10 | 1 | - | 5 | 600 | 100 | Digit span, PRM, DMS |
Dep | Triggs et al. (1999) | 10 | L PFC | 10/2 | 20 | 2 | 50 | 28 | 2000 | 80 | Digit span, COWA |
Dep | Fitzgerald et al. (2003) | 60 | L DLPFC | 20/4 | 1 | 6 | 4 | 25 | 300 | 100 | Digit span, Verbal fluency |
10 | 5 | 20 | 1000 | Semantic & Autobiographical | |||||||
Dep | Boggio et al. (2005) | 25 | L DLPFC | 10/2 | 15 | 5 | 40 | 25 | - | 110 | WCST |
Dep | Fabre et al. (2004) | 11 | L PFC | 10/2 | 10 | 8 | 20 | 52 | - | 100 | Hive Test |
Dep | Hansen et al. (2011) | 30 | R PFC | 15/3 | 1 | 60 | 2 | 180 | - | 110 | Digit Symbol, Rey |
Dep | Wajdik et al. (2014) | 63 | L DLPFC | 15/3 | 10 | 5 | 32 | 25 | 1600 | 110 | RAVLT |
PTSD | Boggio et al. (2010) | 30 | R, L DLPFC | 10/2 | 20 | 2 | 40 | 28 | 1600 | 80 | WCST, COWA, DSP |
Sch | Schneider et al. (2008) | 51 | L DLPFC | 20/4 | 10 | - | - | - | 1000 | 110 | WCST |
Sch | Barr et al. (2011)* | 46 | L DLPFC | 1/- | 20 | 4 | 25 | 25 | 750 | 90 | N-back test |
MCI | Sole-Padulles et al. (2006) | 39 | L PMC | 1/- | 5 | 10 | 10 | 2 | - | 80 | 10-block design task |
MCI | Drumond Marra et al. (2015) | 34 | L DLPFC | 10/2 | 10 | 5 | - | 25 | 2000 | 110 | RBMT |
Apha | Thiel et al. (2013) | 24 | Posterior IFG | 10/2 | 1 | 1200 | 1 | - | - | 90 | Token test, naming, writing |
AD | Zhao et al. (2017) | 30 | Posterior T | 30/6 | 20 | 10 | 20 | 20 | - | - | ADAS-Cog |
Dep, depression; PTSD, posttraumatic stress disorder; Sch, schizophrenia; MCI, mild cognitive impairment; Apha, aphasia; AD, Alzheimer's Disease; L, left; R, right; DLPFC, dorsolateral prefrontal cortex; PFC, prefrontal cortex; PMC, primary motor cortex; IFG, inferior frontal gyrus; T, temporal; PRM, pattern recognition memory; DMS, delayed matching to sample; WCST, Wisconsin card sorting test; RAVLT, rey auditory verbal learning test; COWA, controlled oral word association; RBMT, rivermead behavioural memory test; ADAS-Cog, Alzheimer's disease assessment scale-cognitive subscale.
*Indicates the inclusion of a healthy comparison group.