Group | Reference | N | Location | Session per Week | Frequency (Hz) | Train Duration (s) | Trains per Session | Intertraininterval (s) | Pulses per session | MT (%) | Cognitive Domain |
---|---|---|---|---|---|---|---|---|---|---|---|
Dep | Speer et al. (2001) | 18 | L DLPFC | 10/2 | 20 | 2 | 40 | 28 | 1600 | 100 | Memory (Episodic, Visuospatial, Semantic) |
Dep | Loo et al. (2001) | 18 | L DLPFC | 10/2 | 10 | 5 | 30 | 25 | - | 110 | Working memory |
Verbal fluency | |||||||||||
Dep+PTSD | Rosenberg et al. (2002) | 12 | L DLPFC | 10/2 | 1 | 40 | 40 | 20 | 6000 | 90 | Episodic Memory |
5 | 8 | 52 | USC-REMT | ||||||||
Dep | Martis et al. (2003) | 15 | L PFC | 15/3 | 10 | 5 | 20 | 30 | - | 110 | Attentional control |
Verbal fluency | |||||||||||
Working memory | |||||||||||
Dep | Januel et al. (2006) | 27 | R DLPFC | 16/4 | 1 | 60 | 2 | 180 | - | 90 | Attentional control |
Executive functioning | |||||||||||
Dep | Fitzgerald et al. (2009) | 27 | L PFC | 15/3 | 1 | 180 | 4 | 30 | - | 110 | Memory (Visuospatial, Working) |
10 | 5 | 30 | 25 | Verbal fluency | |||||||
Sch | Hoffman et al. (2005) | 50 | L TPC | 18/2 | 1 | 960 | 1 | - | 2000 | 90 | Attentional control |
Memory (Verbal, Working) | |||||||||||
Verbal fluency | |||||||||||
Sch | Fitzgerald et al. (2005) | 33 | L TPC | 10/2 | 1 | 900 | 1 | - | - | 90 | Memory (Visuospatial, Working) |
Verbal fluency | |||||||||||
OCD | Kang et al. (2009) | 20 | R DLPFC | 10/2 | 1 | 1200 | 1 | - | - | 110 | Verbal fluency Attentional Control |
Stroke | Kim et al. (2010) | 18 | - | 10/2 | 1 | 300 | 4 | 60 | 900 | 80 | Executive functioning |
10 | 1 | 15 | 10 | 450 | |||||||
Aph | Waldowski et al. (2012) | 26 | R IFG | 15/3 | 1 | 1800 | 1 | - | - | 90 | Verbal fluency |
Dep, depression; PTSD, posttraumatic stress disorder; Sch, schizophrenia; OCD, obsessive compulsive disorder; Aph, aphasia; L, left; R, right; DLPFC, dorsolateral prefrontal cortex; PFC, prefrontal cortex; TPC, temporoparietal cortex; IFG, inferior frontal gyrus; USC-REMT, University of Southern California repeatable episodic memory test.