Behavior | Frame-to-frame pixel difference | Frame-to-frame body position difference | Frame-to-frame body size difference | Body size |
---|---|---|---|---|
scratching | 173.3±204.6 | 1.92±1.68 | 496.6±530.9 | 18724.2±2168.1 |
grooming | 54.0±120.7** | 1.47±2.56** | 315.8±628.5** | 16561.9±2401.0** |
digging | 26.3±90.5** | 1.42±2.77** | 335.5±591.5** | 18321.3±2145.1 |
rearing | 108.6±214.6** | 2.69±6.84** | 531.5±1335.0 | 18660.0±3150.2** |
walking | 597.8±591.1** | 7.42±11.79** | 900.9±1877.7** | 21386.0±3110.3** |
p-value<0.0001**, p-value<0.01* in one-way ANOVA for comparing scratching with each behavior on each feature, Data are mean±SD.