Experimental animals
Group | Animal ID | Sex | NHPSS | |||||
---|---|---|---|---|---|---|---|---|
Control (n=2) | R310 | M | 5 | 4.0 | X | X | X | O |
R322 | F | 6 | 3.3 | X | X | X | O | |
Acute (n=2) | R324 | F | 5 | 5.5 | 135 min | 3h | X | 3 h |
R307 | M | 5 | 6.1 | 109 min | 24h | X | 24 h | |
Subacute (n=2) | R326 | F | 5 | 4.9 | 82 min | 1w | X | 2 w |
R330 | F | 4 | 5.3 | 111 min | 3w | X | 1 m | |
Chronic (n=5) | R328 | F | 7 | 5.7 | 152 min | 4w | O | 4 m |
R315 | M | 5 | 6.7 | 137 min | 4w | O | 20 m | |
R305 | M | 5 | 4.6 | 135 min | 4w | O | ||
R306 | M | 5 | 7.0 | 128 min | 4w | O | ||
R313 | M | 5 | 6.2 | 162 min | 4w | O |
Nine rhesus monkeys were assessed at different time points following the induction of ischemic stroke (2 acute, 2 subacute, and 5 chronic) with 2 age-matched controls.
Data were obtained shortly before surgery.
Occlusion time was determined after evaluation of plateau (three consecutive ADC-derived lesion volumes) by MRI scans at 15-minute intervals.
In vivo follow-up MRI (FLAIR, ADC, and DWI) was performed once a week starting 1 day post-infarct until 4 weeks after reperfusion to measure the infarct volume.
Histological analyses were conducted by post-mortem examination after the animal’s natural death.
Animals still surviving at the time of manuscript submission (approximately 3 years) with no corresponding MRI data.
h, hours; w, weeks; m, months; f/u, follow-up; FLAIR, fluid-attenuated inversion recovery; ADC, apparent diffusion coefficient; DWI, diffusion weighted imaging; NHPSS, non-human primate stroke scale; MRI, magnetic resonance imaging.