3D infarct volume calculation with a threshold
ROI | Volume (mm3) | Volume (%) | Mean | SD | Min | Max | Threshold Min/Max | |
---|---|---|---|---|---|---|---|---|
R326 (24h) | Whole Brain | 90615.50 | 100.00 | 57.3 | 16.0 | 38.0 | 132.5 | 38.0/251.0 |
Infarct lesion | 10273.90 | 11.34 | 95.8 | 8.0 | 81.0 | 132.5 | 81.0/251.0 | |
R326 (1w) | Whole Brain | 94266.70 | 100.00 | 69.6 | 20.1 | 38.0 | 148.3 | 38.0/251.0 |
Infarct lesion | 15770.70 | 16.73 | 108.4 | 12.1 | 81.0 | 148.3 | 81.0/251.0 | |
R330 (24h) | Whole Brain | 87765.20 | 100.00 | 65.2 | 14.1 | 38.0 | 193.0 | 38.0/251.0 |
Infarct lesion | 3060.40 | 3.49 | 120.5 | 19.8 | 81.0 | 193.0 | 81.0/251.0 | |
R330 (1w) | Whole Brain | 86865.00 | 100.00 | 63.8 | 12.1 | 38.0 | 152.3 | 38.0/251.0 |
Infarct lesion | 3062.00 | 3.53 | 107.5 | 13.2 | 81.0 | 152.3 | 81.0/251.0 | |
R330 (2w) | Whole Brain | 86345.10 | 100.00 | 66.3 | 10.7 | 3.3 | 160.1 | 38.0/251.0 |
Infarct lesion | 1063.70 | 1.23 | 109.1 | 15.0 | 81.0 | 160.1 | 81.0/251.0 | |
R330 (3w) | Whole Brain | 82786.50 | 100.00 | 55.4 | 7.6 | 38.0 | 128.6 | 38.0/251.0 |
Infarct lesion | 385.40 | 0.47 | 94.3 | 9.8 | 81.0 | 128.6 | 81.0/251.0 | |
R328 (24h) | Whole Brain | 109550.00 | 100.00 | 49.6 | 8.7 | 1.0 | 114.0 | 38.0/251.0 |
Infarct lesion | 1260.70 | 1.15 | 90.2 | 5.9 | 81.0 | 114.0 | 81.0/251.0 | |
R328 (1w) | Whole Brain | 107460.00 | 100.00 | 59.2 | 9.0 | 8.8 | 128.7 | 38.0/251.0 |
Infarct lesion | 1745.40 | 1.62 | 94.7 | 7.9 | 81.0 | 128.7 | 81.0/251.0 | |
R328 (2w) | Whole Brain | 107650.00 | 100.00 | 61.2 | 8.4 | 1.6 | 134.4 | 38.0/251.0 |
Infarct lesion | 464.80 | 0.43 | 98.1 | 10.9 | 81.0 | 134.4 | 81.0/251.0 | |
R328 (3w) | Whole Brain | 107520.00 | 100.00 | 63.5 | 8.9 | 3.0 | 139.3 | 38.0/251.0 |
Infarct lesion | 400.50 | 0.37 | 96.0 | 10.6 | 81.0 | 139.3 | 81.0/251.0 | |
R328 (4w) | Whole Brain | 105290.00 | 100.00 | 58.3 | 8.3 | 32.0 | 122.0 | 38.0/251.1 |
Infarct lesion | 241.50 | 0.23 | 90.6 | 7.3 | 81.0 | 122.0 | 81.0/251.1 | |
R315 (24h) | Whole Brain | 105500.00 | 100.00 | 61.6 | 14.3 | 0.0 | 151.0 | 38.0/251.0 |
Infarct lesion | 5755.40 | 5.46 | 108.0 | 10.5 | 81.0 | 151.0 | 81.0/251.0 | |
R315 (1w) | Whole Brain | 104140.00 | 100.00 | 55.7 | 10.6 | 1.1 | 112.0 | 38.0/251.0 |
Infarct lesion | 4280.80 | 4.11 | 90.2 | 5.6 | 81.0 | 112.0 | 81.0/251.0 | |
R315 (2w) | Whole Brain | 103990.00 | 100.00 | 56.8 | 9.8 | 10.7 | 136.1 | 38.0/251.0 |
Infarct lesion | 1649.90 | 1.59 | 97.3 | 10.0 | 81.0 | 136.1 | 81.0/251.0 | |
R315 (3w) | Whole Brain | 104270.00 | 100.00 | 58.4 | 9.8 | 0.9 | 124.3 | 38.0/251.0 |
Infarct lesion | 1453.70 | 1.39 | 92.7 | 7.1 | 81.0 | 124.3 | 81.0/251.0 | |
R315 (4w) | Whole Brain | 100810.00 | 100.00 | 54.5 | 8.4 | 7.1 | 98.9 | 38.0/251.1 |
Infarct lesion | 109.20 | 0.11 | 83.9 | 3.3 | 80.1 | 98.9 | 81.0/251.1 |
The whole brain, infarct lesion, brain template, and infarction template were selected for ROIs. Infarct volume (%)=infarct lesion (mm3) / whole brain (mm3)×100 without template volume. Mean, SD, min, and max were also automatically calculated by IRW in the infarct lesion for the brain excluding the template.