Expression level of 13 Cadherins in APHl of the developing chicken embryo
Name | superficial layer | E14 cortical plate | periventricular layer | superficial layer | E18 cortical plate | periventricular layer |
---|---|---|---|---|---|---|
Cdh2 | +++ | +++ | +++ | ++ | ++ | ++ |
Cdh4 | − | + | − | − | + | − |
Cdh6B | + | + | ++ | + | + | + |
Cdh7 | + | ++ | + | + | ++ | + |
Cdh8 | + | + | + | + | ++ | + |
Cdh11 | ++ | ++ | + | ++ | ++ | + |
Pcdh1 | +++ | +++ | + | ++ | ++ | + |
Pcdh7 | − | − | − | − | − | − |
Pcdh8 | + | + | + | + | + | + |
Pcdh9 | ++ | ++ | + | ++ | ++ | + |
Pcdh10 | +++ | +++ | ++ | ++ | + | + |
Pcdh17 | +++ | +++ | + | ++ | ++ | − |
Pcdh19 | +++ | +++ | +++ | ++ | ++ | ++ |
Expression level: −, negative, no cell positive or less than 10% positive; +, weak, single cells (up about 20%) positive; ++, moderate, numerous cells (about 20~80%) positive; +++, strong, all or almost all cells (more than 80%) positive.