Volumes of basal ganglia of the control and 6-OHDA groups in left and right hemisphere

Brain volume

Left hemisphere Right hemisphere


Controln=5 6-OHDAn=5 p value Controln=5 6-OHDAn=5 p value
CaudPu 19.25±0.65 19.4±0.6 0.723 19.31±0.62 19.53±0.69 0.610
GPe 2.93±0.09 2.92±0.12 0.828 2.88±0.15 2.93±0.11 0.530
GPi 1.08±0.08 1.07±0.06 0.852 1.04±0.05 1.07±0.1 0.593
SNc 1.65±0.07 1.71±0.08 0.244 1.68±0.05 1.66±0.12 0.819
SNr 2.45±0.13 2.46±0.09 0.868 2.43±0.11 2.36±0.1 0.347
STN 1.08±0.05 1.07±0.04 0.855 1.03±0.04 1.02±0.04 0.589

CaudPu, caudoputamen; GPe, globus pallidus external; GPi, globus pallidus internal; SNc, substantia nigra compact; SNr, substantia nigra reticular; STN, subthalamic nucleus.

Exp Neurobiol 2020;29:80~92 https://doi.org/10.5607/en.2020.29.1.80
© Exp Neurobiol