Percentage of fiber paths directly connected from the seed structures to the target structures

Seed structures Control group 6-OHDA group


Target structures Target structures


CaduPu GPe GPi SNc SNr STN CaduPu GPe GPi SNc SNr STN












% (SD) % (SD) % (SD) % (SD) % (SD) % (SD) % (SD) % (SD) % (SD) % (SD) % (SD) % (SD)
CaudPu - 70.36 (15.66) 24.63 (5.49) 0.67 (0.17) 1.77 (0.4) 2.59 (0.58) - 70.98 (15.8) 23.65 (5.29) 0.65 (0.15) 2.04 (0.46) 2.7 (0.62)
GPe 62.11 (26.96) - 35.47 (15.43) 0.33 (0.15) 0.67 (0.29) 1.45 (0.69) 62.12 (34.6) - 34.47 (19.28) 0.38 (0.23) 0.96 (0.55) 2.1 (1.26)
GPi 38.31 (20.55) 43.08 (23.05) - 2.05 (1.1) 3.5 (1.95) 13.09 (7.03) 37.66 (23.23) 41.64 (25.55) - 2.3 (1.48) 3.89 (2.4) 14.54 (9.0)
SNc 1.15 (0.59) 0.86 (0.43) 2.15 (1.09) - 72.97 (35.55) 22.9 (11.46) 1.17 (0.66) 0.76 (0.44) 2.48 (1.32) - 73.28 (37.15) 22.33 (11.67)
SNr 2.45 (1.41) 1.19 (0.68) 3.28 (1.86) 63.54 (34.96) - 29.56 (13.1) 2.83 (1.56) 1.22 (0.7) 3.91 (2.16) 63.18 (33.31) - 28.9 (15.81)
STN 6.83 (4.12) 3.79 (2.23) 16 (9.57) 31.74 (18.47) 41.66 (24.21) - 7.16 (4.54) 3.91 (2.47) 17.98 (11.3) 30.68 (19.05) 40.29 (24.99) -

CaudPu, caudoputamen; GPe, globus pallidus external; GPi, globus pallidus internal; SNc, substantia nigra compact; SNr, substantia nigra reticular; STN, subthalamic nucleus.

Exp Neurobiol 2020;29:80~92 https://doi.org/10.5607/en.2020.29.1.80
© Exp Neurobiol