Summary of the effect of S274A mutation in diverse cell types
Cell type | Cell name | NeuroD1 construct | Protein length (amino acid) | Localization | Transcriptional analysis | References | |
---|---|---|---|---|---|---|---|
Activity | Methods | ||||||
Pancrease | MIN6 | Gal4-DBD-NeuroD1 | 156~355 | Cytosol>Nuclei | Low | CAT | [18] |
βTC3 | Gal4-DBD-NeuroD1 | 156~355 | n.a. | Low | Luciferase | [17] | |
INS-1 | Gal4-DBD-NeuroD1 | 156~355 | n.a. | Low | Luciferase | [17] | |
INS-1 | Flag-NeuroD1 | 1~355 | n.a. | High | Luciferase | In this study | |
Cervical cancer | HeLa | Flag-NeuroD1 | 1~355 | n.a. | High | Luciferase | In this study |
Kidney | 293T | Flag-NeuroD1 | 1~355 | Cytosol | High | Luciferase | In this study |
Neuroblastoma | P19 | Flag-NeuroD1 | 1~355 | n.a. | High | Luciferase | In this study |
F11 | Flag-NeuroD1 | 1~355 | n.a. | High | Luciferase | In this study |
DBD, DNA Binding Domain.