Quantitative expression of molecules of cell survival- and growth-related pathways in the rat retina

Molecules Sham Injury AAV2-GFP AAV2-Pim-1
Stat3 1.00 5.14±1.33 4.54±3.06 12.11±2.38**
p-Stat3 1.00 4.10±1.72 7.21±1.44 12.58±1.62**
Akt1 1.00 1.12±0.13 0.29±0.16 0.88±0.06***
p-Akt1 1.00 0.59±0.32 0.72±0.17 1.70±0.35**
Akt2 1.00 0.47±0.06 0.33±0.16 1.74±0.65**
p-Akt2 1.00 0.23±0.09 0.43±0.12 1.37±0.12***
Erk1/2 1.00 1.06±0.10 1.27±0.32 1.19±0.21#
p-Erk1/2 1.00 1.40±0.09 1.36±0.67 1.22±0.41#
SOCS1 1.00 1.87±0.24 3.09±1.28 0.85±0.43*
SOCS3 1.00 1.84±0.34 4.26±0.96 2.55±0.80*

Compared with AAV2-GFP group, *p<0.05, **p<0.01, ***p<0.001, #p>0.05.

Exp Neurobiol 2020;29:249~272 https://doi.org/10.5607/en20019
© Exp Neurobiol