Clinical data of samples

Affected group (n=59) Unaffected group (n=136)


Mean SD Mean SD
Age (months) Total 100.37 56.24 437.97 154.66
Father (n=57) 509 73.42
Mother (n=59) 486 57.44
Siblings (n=20) 101 50.34
Sex (female %) Total 16.95 52.21
Siblings 55
ADOS Communication 5.37 1.90 1.25 1.25
Social interaction 9.54 2.39 2.05 1.76
Play 1.90 1.11 0.90 0.55
Repetitive behavior 1.24 1.33 0.10 0.31
ADIR Social interaction 18.58 6.33 3.45 4.35
Communication: verbal 14.57 5.16 1.75 2.79
Communication: nonverbal 9.32 3.52 1.10 2.15
Repetitive behavior 4.41 2.63 0.50 1.19
KEDI-WISC-R 74.74 20.37 100.72 15.53
K-Leiter-R 72.32 16.12 44.11 40.77
SCQ 16.67 8.50 3.80 3.81
SRS 87.90 28.98 30.35 19.43

ADI-R, Autism Diagnostic Interview-Revised; ADOS, Autism Diagnostic Observation Schedule; KEDI-WISC-R, Korean Educational Development Institute-Wechsler Intelligence Scale for Children-Revised; K-Leiter-R, Korean-Leiter International Performance scale - Revised; SCQ, Social Communication Questionnaire; SRS, Social Responsiveness Scale.

Exp Neurobiol 2020;29:314~322 https://doi.org/10.5607/en20030
© Exp Neurobiol