Various behavioral changes observed in GF animals or by antibiotics-treated gut dysbiosis
Behaviors | Changes | Animal models | Behavioral methods (references) |
---|---|---|---|
Basal locomotion | ↔ | GF | Open field test (23, 26, 28, 103) |
ABX | Open field test (9, 30, 105) | ||
↑ | GF | Open field test (24, 25 |
|
Anxiety | ↓ | GF | Open field test (23, 24, 27, 28) |
Novelty suppressed feeding test (23) | |||
Light-dark test (6, 24) | |||
Elevated plus maze test (25, 26) | |||
ABX | Light-dark test (29) | ||
Elevated plus maze test (30) | |||
↑ | GF | Open field test (42, 103) | |
↔ | GF | Light-dark test (104) | |
ABX | Open field test (9, 105) | ||
Elevated plus maze test (9, 105) | |||
Depression | ↓ | GF | Tail suspension test (6, 8) |
Forced swim test (7, 8) | |||
Sucrose preference test (8) | |||
↑ | ABX | Forced swim test (9, 10) | |
Tail suspension test (10) | |||
Social interaction | ↓ | GF | 3-chamber social interaction test (25 |
Social interaction test (42) | |||
ABX | 3-chamber social interaction test (10 |
||
↑ | GF | 3-chamber social interaction test (27) | |
Cognition | ↓ | GF | Nobel object recognition test (25, 104) |
T-maze test (104) | |||
ABX | Nobel object recognition test (29, 105, 106) | ||
Morris water maze test (9) | |||
↔ | ABX | Barnez maze test (105) | |
Nobel object recognition test (9) |