Probiotics used to treat mental disorders
Disorders or models | Subjects | Probiotics | Suggested mechanisms | Ref. |
---|---|---|---|---|
Major depressive disorder (MDD) | Human | 31 | ||
Mouse (CSDS) | 12 | |||
Mouse (CUS) | Regulating tryptophan-kynurenine pathway metabolites | 13 | ||
Mouse (ELS) | Reducing serum corticosterone and inflammatory cytokines, increasing anti-inflammatory cytokines, modulating DA and 5-TH in PFC | 114 | ||
Rat (CRS) | Reducing plasma stress hormones, regulating cytokines, and increasing hippocampal BDNF | 115 | ||
Anxiety | Human | 31 | ||
Human | 32 | |||
Human | Reducing plasma pro-inflammatory cytokines and increasing plasma anti-inflammatory cytokines, enhancing the serotonin pathway | 33 | ||
Human (patients with chronic fatigue syndrome [CFS]) | 34 | |||
Mouse (ELS) | Reducing serum corticosterone and inflammatory cytokines, increasing anti-inflammatory cytokines, modulating DA and 5-TH in PFC | 114 | ||
Rat (CRS) | Reducing plasma stress hormones, regulating cytokines, and increasing hippocampal BDNF | 115 | ||
Autism spectrum disorder (ASD) | Mouse (shank3 KO) | Regulating GABA receptor and oxytocin expression | 46 | |
Mouse (shank3 KO, BTBR) | Redulating oxytocin expression | 47 | ||
Alzheimer’s disease (AD) | Human | 72 | ||
Mouse (3xTg) | SLAB51 ( |
Reducing oxidative stress by activating SIRT-1 dependent mechanisms | 70 | |
Rat (b-amyloid injection) | 71 | |||
Social stress | Human | 116 |
CSDS, chronic social defeat stress; CUS, chronic unpredictable stress; ELS, early life stress; CRS, chronic restraint stress.