Overview of MPTP and saline injections
Group | Label | Age (years) | Body weight (kg) | Dose (mg/kg) | Number of doses | Total dose (mg/kg) |
---|---|---|---|---|---|---|
MPTP (n=4) | C1 | 8 | 2.55 | 0.2 | 16 | 3.2 |
C2 | 7 | 2.84 | 14 | 2.8 | ||
C3 | 8 | 2.80 | 35 | 7.0 | ||
C4 | 6 | 2.82 | 17 | 3.4 | ||
Control (n=3) | C7 | 7 | 2.85 | Saline (0.6~0.7 ml) | 20 | |
C8 | 4 | 3.29 | 20 | |||
C9 | 6 | 2.88 | 20 |
MPTP, 1-methyl-4-phenyl-1,2,3,6-tetrahydropyridine.