Correlation coefficient (R) and p-value between 18F-FP-CIT (BP) levels with each latency from all wells of the hand dexterity task in the MPTP-injection group at all matched PET timepoints

Well 1 Well 2 Well 3 Well 4




R p R p R p R p
AC −0.61 0.005 −0.34 0.082 −0.17 0.250 −0.37 0.067
PC −0.57 0.009 −0.31 0.106 −0.13 0.300 −0.33 0.089
AP −0.65 0.002 −0.36 0.073 −0.24 0.171 −0.38 0.062
PP −0.61 0.004 −0.33 0.090 −0.22 0.194 −0.35 0.076
VS −0.64 0.002 −0.25 0.161 0.13 0.306 −0.27 0.136
GPi −0.69 0.001 −0.38 0.059 −0.03 0.450 −0.41 0.047
GPe −0.62 0.003 −0.37 0.063 −0.11 0.328 −0.39 0.057

R, correlation coefficient; p-value, significance probability; AC, anterior caudate; PC, posterior caudate; AP, anterior putamen; PP, posterior putamen; VS, ventral striatum; GPi, globus pallidus interna; GPe, globus pallidus external.

Exp Neurobiol 2020;29:376~388 https://doi.org/10.5607/en20040
© Exp Neurobiol