Volume measurements of subcortical structures for control and SD group
ROI | Nomalized volume | ||||||
---|---|---|---|---|---|---|---|
Control group mean±SD n=19 | SN group mean±SD n=20 | Absolute difference (mm3) | Percentage difference (%) | Cohen’s d | p-value (FDR) | ||
266.822±78.302 | 257.768±54.497 | 9.054 | -3.4 | 0.134 | 0.679 (0.939) | ||
699.550±195.739 | 666.663±281.424 | 32.887 | -4.7 | 0.136 | 0.673 (0.939) | ||
2,150.217±352.776 | 1,933.213±555.041 | 217.004 | -10.1 | 0.467 | 0.158 (0.821) | ||
2,745.636±434.846 | 2,639.871±618.219 | 105.765 | -3.9 | 0.198 | 0.539 (0.939) | ||
2,218.900±1,038.884 | 1,789.036±898.619 | 429.864 | -19.4 | 0.443 | 0.176 (0.821) | ||
826.835±180.521 | 806.347±137.257 | 20.488 | -2.5 | 0.128 | 0.693 (0.939) | ||
2,813.585±345.487 | 2,776.754±336.720 | 36.831 | -1.3 | 0.108 | 0.738 (0.939) | ||
187.855±44.153 | 164.726±26.650 | 23.129 | -12.3 | 0.634 | 0.057 (0.798) | ||
642.576±146.277 | 688.665±189.147 | 46.089 | 7.2 | -0.273 | 0.399 (0.939) | ||
2,056.552±499.238 | 2,068.496±623.965 | 11.944 | 0.6 | -0.021 | 0.948 (0.985) | ||
2,793.791±488.173 | 2,796.716±444.167 | 2.925 | 0.1 | -0.006 | 0.985 (0.985) | ||
1,465.499±765.667 | 1,451.172±740.233 | 14.327 | -1.0 | 0.019 | 0.953 (0.939) | ||
745.986±131.817 | 765.615±132.065 | 19.629 | 2.6 | -0.149 | 0.645 (0.985) | ||
2,882.897±342.515 | 2,789.203±318.472 | 93.694 | -3.2 | 0.283 | 0.383 (0.939) |
Data given in mean±standard deviation (SD).
Volume is measured in cubic units (1 voxel=1 mm3).
Significant p-value displayed in italics (p≤0.05).
Among the p-values showing significant differences, the values that passed the FDR correction (p≤0.2) are displayed in bold.