The arithmetic means of asymmetry index of subcortical structures in Control and SD group

ROI Volume

Control group mean±SD n=20 SD group mean±SD n=19 p-value (FDR)
Accumbens 16.446±11.008 21.445±8.771 0.127 (0.387)
Amygdala 3.474±15.596 3.634±19.913 0.221 (0.387)
Caudate 3.122±8.600 2.965±17.190 0.167 (0.387)
Hippocampus 0.820±10.455 3.621±14.284 0.488 (0.488)
Pallidus 20.116±23.883 9.803±22.249 0.172 (0.387)
Putamen 4.675±9.173 2.704±6.587 0.448 (0.488)
Thalamus 1.225±3.103 0.258±2.287 0.277 (0.388)

Data given in mean±standard deviation (SD).

Significant p-value displayed in italics (p≤0.05).

Among the p-values showing significant differences, the values that passed the FDR correction (p≤0.2) are displayed in bold.

Exp Neurobiol 2021;30:183~202 https://doi.org/10.5607/en20056
© Exp Neurobiol