FA and ADC of subcortical structures for Control and SD group
ROI | FA | ADC | |||||
---|---|---|---|---|---|---|---|
Control group mean±SD n=19 | SN group mean±SD n=20 | p-value (FDR) | Control mean±SD n=19 | Depression mean±SD n=20 | p-value (FDR) | ||
2.262E-1±2.841E-2 | 2.297E-1±2.762E-2 | 0.696 (0.986) | 7.320E-4±4.444E-5 | 7.105E-4±5.250E-5 | 0.176 (0.543) | ||
2.185E-1±3.639E-2 | 2.290E-1±3.801E-2 | 0.387 (0.986) | 8.333E-4±3.516E-5 | 8.617E-4±8.589E-5 | 0.194 (0.543) | ||
3.920E-1±5.082E-2 | 4.077E-1±3.256E-2 | 0.260 (0.986) | 7.458E-4±5.016E-5 | 7.353E-4±4.071E-5 | 0.479 (0.610) | ||
1.789E-1±1.808E-2 | 1.718E-1±2.599E-2 | 0.331 (0.986) | 1.060E-3±9.955E-5 | 1.137E-3±1.312E-4 | 0.047 (0.543) | ||
2.858E-1±7.461E-2 | 2.834E-1±6.856E-2 | 0.917 (0.986) | 7.404E-4±7.546E-5 | 7.186E-4±6.519E-5 | 0.341 (0.597) | ||
3.796E-1±4.950E-2 | 3.799E-1±4.609E-2 | 0.986 (0.986) | 7.042E-4±5.156E-5 | 6.994E-4±3.654E-5 | 0.740 (0.740) | ||
3.394E-1±2.126E-2 | 3.445E-1±2.005E-2 | 0.449 (0.986) | 7.756E-4±2.454E-5 | 7.883E-4±4.118E-5 | 0.253 (0.548) | ||
2.200E-1±2.602E-2 | 2.229E-1±2.133E-2 | 0.708 (0.986) | 7.428E-4±4.843E-5 | 7.227E-4±6.328E-5 | 0.274 (0.548) | ||
1.921E-1±2.306E-2 | 1.767E-1±2.588E-2 | 0.058 (0.812) | 8.398E-4±5.058E-5 | 8.649E-4±6.616E-5 | 0.190 (0.543) | ||
3.751E-1±4.904E-2 | 3.835E-1±5.488E-2 | 0.617 (0.986) | 7.514E-4±6.283E-5 | 7.697E-4±1.305E-4 | 0.578 (0.641) | ||
1.782E-1±1.556E-2 | 1.730E-1±2.433E-2 | 0.441 (0.986) | 1.053E-3±8.750E-5 | 1.120E-3±1.510E-4 | 0.102 (0.543) | ||
2.460E-1±4.995E-2 | 2.482E-1±3.444E-2 | 0.875 (0.986) | 7.251E-4±7.014E-5 | 7.072E-4±7.573E-5 | 0.450 (0.610) | ||
4.013E-1±5.577E-2 | 3.955E-1±5.906E-2 | 0.753 (0.986) | 6.985E-4±5.885E-5 | 6.874E-4±6.969E-5 | 0.595 (0.641) | ||
3.535E-1±2.544E-2 | 3.527E-1±1.877E-2 | 0.911 (0.986) | 7.734E-4±1.685E-5 | 7.811E-4±3.541E-5 | 0.397 (0.610) |
Data given in mean±standard deviation (SD).
ADC is measured in millimeter squared per seconds (mm2/s).
Significant p-value displayed in italics (p≤0.05).
Among the p-values showing significant differences, the values that passed the FDR correction (p≤0.2) are displayed in bold.
FA, fractional anisotropy; ADC, apparent diffusion coefficient.