Biochemical and immunological parameters of the patients
Parameters | Case 1 | Case 2 | Reference range in CSF |
---|---|---|---|
Glucose (mg/dl) | 161.00 | 122.00 | 74-106 |
Total cholesterol (mg/dl) | 236 | 175 | <200 |
Triglycerides (mg/dl) | 96 | 157 | <150 |
Indirect bilirubin (mg/dl) | 0.42 | 0.36 | <0.2 |
GGT (IU/L) | 50.00 | 57.00 | M<55 W<38 |
CK-MB (IU/L) | 58.00 | 9.00 | <24 |
Fibrinogen (mg/dl) | 383.00 | 562.00 | 200-400 |
Dimer-D (Ug/L) |
14,760 | 4,304 | 0-550 |
Procalcitonin (ng/ml) | 0.06 | 0.06 | <0.01 |
Leucocytes (×10e3/ul) | 12.10 | 15.70 | 4.5-10 |
Neutrophils (×10e3/ul) | 11.30 | 14.20 | 3-7 |
Lymphocytes (×10e3/ul) | 0.70 | 0.9 | 1-3 |
Monocytes (×10e3/ul) | 0.100 | 0.500 | 0.3-0.8 |
IL-1β (pg/ml) | 18.95 | 10.00 | <4 |
IL-10 (pg/ml) | 32.38 | 9.79 | 2.82-5.30 |
IL-13 (pg/ml) | 9.76 | 6.11 | Undetectable |
IL-6 (pg/ml) | 202.88 | 24.48 | 1.11 |
IL-12 (pg/ml) | 322.99 | 15.87 | 3.58 |
RANTES (pg/ml) | 261.50 | 45.15 | 5.43-226.8 |
Eotaxin (pg/ml) | 75.47 | 55.06 | 0.849 |
IL-17 (pg/ml) | 23.29 | 5.06 | 1-6 |
MIP-1α (pg/ml) | 317.46 | 25.00 | 10.62±6.85 |
GMC-SF (pg/ml) | 6.84 | 5.66 | Undetectable |
MIP-1β (pg/ml) | 58.06 | 10.0 | 4.69/10.3 |
MCP-1 (pg/ml) |
15,000 | 337.51 | 160 |
IL-15 (pg/ml) | 296.44 | 45.00 | 3.51 |
IFN-γ (pg/ml) | 11.90 | 10.0 | <0.3 |
IFN−α(pg/ml) | 2,129.62 | 95.29 | 2.14 |
IL-1RA (pg/ml) | 382.11 | 16.71 | 25.00 |
TNF-α (pg/ml) | 16.00 | 12.00 | <4/1.51-2.11 |
IL-2 (pg/ml) |
4.51 | 3.00 | 70.62±1.1 |
IL-7 (pg/ml) | 89.26 | 63.40 | 1.35 |
IP-10 (pg/ml) | 468.07 | 51.97 | 2.46-4.07 |
IL-2R (pg/ml) | 56.68 | 7.11 | 28.2±3.2 |
MIG (pg/ml) | 20.46 | 9.99 | 6 |
IL-4 (pg/ml) | 31.19 | 3.87 | Undetectable |
IL-8 (pg/ml) |
62,680.36 | 377.67 | 67.5-96.4 |
*The most apparent differences between cases and reference range are shown.
GGT, gamma-glutamyl transpeptidase; CK-MB, creatine kinase MB; IL, interleukine; MIP 1α/β, Macrophage Inflammatory Protein 1-Alpha/Beta; GMC-SF, Granulocyte Macrophage Colony-Stimulating Factor; MCP-1, monocyte chemoattractant protein-1; IFN-γ/α, interferon gamma/alpha; TNF-α, tumor necrosis factor-alpha; IP-10, interferon gamma-induced protein 10; MIG, monokine induced by interferon-gamma.