mRNA levels of neural lineage cell markers in NSCs derived from a normal individual and DMD patients with/without ID

Cell type Gene Normalized expression

Normal DMD3 DMD4 DMD1 DMD2
Neuron DCX 8.04526 15.1402 10.1815 10.8204 3.89087
MAP2 32.6147 30.3051 34.0096 19.3397 35.3675
NEUROG1 4.7724 1.89539 2.02749 1.80784 0.627869
NEUROG2 3.76322 0.328347 1.43081 0.833755 1.58182
NEUROG3 0.058355 0.053428 0 0 0
Glia S100B 6.43223 3.96549 1.51845 1.52705 8.90372
GFAP 0.086698 0.059582 0.062215 0.100841 0.060418
VIM 1,240.69 1,171.03 861.344 1,382.02 720.448
OLIG1 0.839448 0.411992 0.947939 2.20389 0.250711
OLIG2 0.458501 0.395369 0.774859 0.577222 0.225543
Exp Neurobiol 2021;30:263~274 https://doi.org/10.5607/en21008
© Exp Neurobiol