Summary of experimental animals

Subject Group Sex Body weight (kg) Post-operative mortality Infarct volume (mm3) Post-infarct evaluation


Pre-infarct Necropsy Neurological score Brinkman board score (%) Walking deficit
1 Neural tracing Male 5.528 5.784 No
2 SPL Male 5.378 5.715 No 4.747 0 100 _
3 DPL-DL Male 3.879 4.092 No 3.151 1 30 _
4 DPL-DL Male 3.554 4.039 No 9.303 1 51.7 _
5 DPL-CL Male 5.074 5.016 No 21.075 8.5 0 +
6 DPL-CL Male 5.249 5.634 No 14.809 6.8 0 +
7 DPL-CL Male 3.805 4.041 No 22.242 3 0 +
8 DPL-CL Male 3.115 3.413 No 23.717 6 0 +
Exp Neurobiol 2021;30:356~364 https://doi.org/10.5607/en21026
© Exp Neurobiol