Volumetric differences of HC and PD basal ganglia, PBP, VTA segmentations

Putamen Caudate NA GPe GPi SNr SNc STN PBP VTA
HC volume L 4,697.14 4,475.98 412.98 781.88 436.63 48.28 475.05 265.08 221.18 122.38
R 4,957.72 4,730.66 492.94 856.49 482.18 38.52 529.46 265.75 232.14 116.78
PD volume L 4,857.18 4,689.72 429.86 801.26 452.18 49.22 497.63 274.35 233.11 127.18
R 5,121.98 4,950.31 513.48 882.75 500.05 40.83 550.89 278.95 245.28 121.12
p L 0.32 0.32 0.32 0.44 0.32 0.73 0.31 0.32 0.27 0.36
R 0.33 0.32 0.32 0.36 0.32 0.32 0.32 0.31 0.27 0.36

Comparison of average volume (in mm3) between ROIs segmented using HC (healthy control) images and PD (Parkinson’s disease) images. Each comparison was done through a t-test, and corrected for false positives through FDR correction. p-values shown in this table are p-values adjusted from FDR correction. No significant differences (p<0.05) were found between control volumes and patient volumes.

Exp Neurobiol 2021;30:365~373 https://doi.org/10.5607/en21025
© Exp Neurobiol