Diffusion measure differences of the PD and HC basal ganglia, VTA, PBP

Region QA FA MD AD RD





HC PD HC PD HC PD HC PD HC PD
Putamen L 0.039 0.040 0.275 0.285 0.723 0.726 0.933 0.946 0.618 0.617
R 0.040 0.042 0.260* 0.280* 0.780 0.746 0.997 0.974 0.672 0.632
Caudate L 0.040 0.038 0.204 0.194 1.213 1.363 1.418 1.565 1.110 1.262
R 0.038 0.036 0.182 0.176 1.376 1.492 1.580 1.692 1.274 1.392
Nucleus accumbens L 0.053 0.059 0.207 0.218 0.798 0.808 0.956 0.980 0.718 0.722
R 0.054 0.054 0.206 0.206 0.803 0.834 0.960 0.997 0.724 0.752
Globus pallidus external L 0.032 0.035 0.333 0.351 0.713 0.727 0.959 0.992 0.590 0.594
R 0.038 0.042 0.338 0.355 0.777 0.756 1.056 1.047 0.638 0.611
Globus pallidus internal L 0.048 0.048 0.425 0.429 0.687 0.699 1.006 1.029 0.527 0.534
R 0.051 0.053 0.426 0.435 0.738 0.720 1.085 1.074 0.565 0.543
Substantia Nigra pars compacta L 0.061 0.060 0.435 0.450 0.778 0.778 1.150 1.163 0.592 0.586
R 0.063 0.061 0.430 0.452 0.769 0.764 1.132 1.143 0.587 0.574
Substantia Nigra pars reticular L 0.067 0.066 0.556 0.568 0.756 0.756 1.241 1.257 0.515 0.506
R 0.062 0.062 0.513 0.540 0.812 0.790 1.277 1.277 0.580 0.548
Subthalamic nucleus L 0.056 0.055 0.520 0.521 0.706 0.688 1.105 1.083 0.507 0.491
R 0.057 0.055 0.491 0.501 0.741 0.704 1.135 1.090 0.544 0.511
Parabrachial pigmented nucleus L 0.059 0.055 0.445 0.441 0.712 0.712 1.048 1.039 0.544 0.549
R 0.058 0.054 0.436 0.444 0.727 0.709 1.062 1.035 0.559 0.546
Ventral tegmental area L 0.077 0.072 0.470 0.475 0.733 0.706 1.086 1.054 0.556 0.532
R 0.076 0.072 0.450 0.464 0.749 0.755 1.092 1.106 0.578 0.579

Average diffusion measures of left and right basal ganglia structures. Significant differences and p-values were calculated using student t-tests, with p-values adjusted for multiple corrections using FDR correction. Bolded values represent diffusion measures with significant difference (p<0.05), values with asterisk represent measures with significant difference after FDR correction. FA, Fractional Anisotropy; QA, Quantitative Anisotropy; MD, Mean Diffusivity; AD, Axial Diffusivity; RD, Radial Diffusivity.

Exp Neurobiol 2021;30:365~373 https://doi.org/10.5607/en21025
© Exp Neurobiol