Diffusion measures of diffusion connectivity between segmented structures with significant differences

Regions HC averages PD averages p

FA

SNc SNr 0.470 0.489 0.035
STN 0.470 0.490 0.021
PBP 0.466 0.486 0.021
VTA 0.457 0.478 0.035
SNr PBP 0.460 0.482 0.021
VTA 0.442 0.465 0.021
STN PBP 0.467 0.485 0.037
PBP VTA 0.461 0.482 0.037

RD

Putamen SNr 0.577 0.533 0.041
PBP 0.605 0.557 0.034
GPE PBP 0.604 0.557 0.040
SNc PBP 0.595 0.560 0.034

All regions in this table are right hemisphere structures. HC and PD averages represent averages of diffusion measures FA and RD. p-values in this table are FDR corrected.

Exp Neurobiol 2021;30:365~373 https://doi.org/10.5607/en21025
© Exp Neurobiol