Characteristics of SWS sleep oscillation events

Sleep oscillations WT TG p-value
SWR Amplitude 3.556±0.064 3.609±0.058 0.543
Occurrence 0.548±0.025 0.412±0.027 <0.001***
Duration 25.718±0.532 24.258±0.558 0.071
Frequency 141.764±0.358 141.038±0.943 0.466
RSC ripple Amplitude 2.992±0.035 3.521±0.065 <0.001***
Occurrence 0.295±0.017 0.346±0.029 0.134
Duration 20.325±0.126 20.035±0.124 0.115
Frequency 150.342±0.787 148.571±0.622 0.094
RSC SPD Amplitude 3.363±0.043 3.361±0.040 0.975
Occurrence 0.129±0.002 0.125±0.003 0.238
Duration 0.856±0.008 0.866±0.010 0.450
Frequency 9.969±0.029 9.992±0.027 0.573
RSC SO Amplitude 3.809±0.018 3.795±0.012 0.547
Occurrence 0.546±0.014 0.531±0.011 0.387
Duration 0.394±0.007 0.395±0.003 0.881

Amplitude (Z-score), occurrence (Events/s), duration (ms : SWR and RSC ripple, s : SPD and SO), frequency (Hz).

p-value indicates the significance of WT and TG comparisons. Significant results are represented in bold type (***p<0.001, Student’s t-test).

Exp Neurobiol 2021;30:430~440 https://doi.org/10.5607/en21046
© Exp Neurobiol