The characterization of antibodies
Antigen | Immunogen | Manufacturer, species, antibody type | Dilution |
---|---|---|---|
β-actin | Synthetic β-cytoplasmic actin N-terminal peptide conjugated to KLH | Sigma Aldrich (a5441), mouse, monoclonal | 1:10,000 |
ED1 | Rat spleen cells | Bio-rad (MCA341), mouse, monoclonal | 1:800 |
ERK1/2 | Synthetic peptide corresponding to residues near the C-terminus of human p44 MAP kinase | Cell Signaling Technology (#4695), rabbit, monoclonal | 1:1,000 |
GFAP | Purified GFAP from pig spinal cord was used as the immunogen | Sigma-Aldrich (G3893), mouse, monoclonal | 1:1,000 |
Iba1 | Synthetic peptide of the C terminal of Iba1 | WAKO (019–19741), rabbit, polyclonal | 1:1,000 |
JNK1/2 | Recombinant human JNK2 fusion protein | Cell Signaling Technology (#9252), rabbit, polyclonal | 1:1,000 |
p38 | Peptide mapping at the C-terminus of p38α of mouse origin. | Santa Cruz Biotechnology (sc-535), rabbit, polyclonal | 1:1,000 |
p53 | Amino acids 376-378 of human p53 | Calbiochem (#OP03L), mouse, monoclonal | 1:1,000 |
p-ERK1/2 | Synthetic phosphopeptide corresponding to residues surrounding Thr202/Tyr204 of human p44 MAP kinase | Cell Signaling Technology (#4370), rabbit, monoclonal | 1:1,000 |
p-JNK1/2 | Synthetic phosphopeptide corresponding to residues surrounding Thr183/Tyr185 of human SAPK/JNK | Cell Signaling Technology (#9251), rabbit, polyclonal | 1:1,000 |
p-p38 | Tyr 182 phosphorylated p38a MAPK of human origin. | Santa Cruz Biotechnology (sc-7973), mouse, polyclonal | 1:1,000 |
ERK1/2, extracellular signal-regulated kinase1/2; GFAP, glial fibrillary acidic protein; Iba1, ionized calcium-binding adapter molecule 1; JNK1/2, c-jun-NH2-terminal kinase1/2; p-ERK1/2, phosphorylated form of extracellular signal-regulated kinase1/2; p-JNK1/2, phosphorylated form of c-jun-NH2- terminal kinase1/2; p-p38, phosphorylated form of p38.