Fluorescence intensity of SOX2, Beclin 1, and colocalized SOX2-Beclin 1 in the Sal, LPS and LPS+3MA groups

Fluorescence Sal LPS LPS+3MA
SOX2 Area 4,889±201.0 7,474±536.2* 4,778±470.6#
Raw intensity (RawIntDen) 786,510±40,797 1.147×106±75,934* 876,754±40,754#
Beclin 1 Area 2,387±460.1 12,450±2,385* 2,936±1,012#
Raw intensity (RawIntDen) 491,331±91,594 2.567×106±490,572* 608,749±219,862#
SOX2+Beclin 1 Area 705±60.68 2,371±419.9** 229±79.95##
Raw intensity (RawIntDen) 142,614±8554 426,168±63,119** 45,812±18,126##

Values are the mean±SEM, n=3 animals per experimental group. *p<0.05, **p<0.01 vs. Sal group and #p<0.05, ##p<0.01 vs. LPS group in the post hoc Tukey’s multiple range tests. SOX2: SRY-Box Transcription Factor 2. Sal: saline infusion, LPS: LPS peritoneal infusion (IP) with saline icv infusion, LPS+3MA: LPS (IP) with 3MA (icv). icv: intracerebroventricular infusion. 3MA: 3-Methyladenine.

Exp Neurobiol 2022;31:307~323 https://doi.org/10.5607/en22005
© Exp Neurobiol