Fluorescence intensity of SOX2, p-mTOR, and colocalized SOX2-p-mTOR in the Sal, LPS, and LPS+3MA groups

Fluorescence Sal LPS LPS+3MA
SOX2 Area 4,700±423.3 7,077±337.5* 3,874±678.7##
Raw intensity (RawIntDen) 904,601±69,004 1.42×106±86,026* 791,341±136,149##
p-mTOR Area 9,095±639.1 2,893±510.8* 13,125±1,981###
Raw intensity (RawIntDen) 1.961×106±182,704 636,602±120,655* 2.69×106±422,897###
SOX2+p-mTOR Area 2,839±55.19 556±18.61*** 1,724±279.1##
Raw intensity (RawIntDen) 266,093±8,018 54,912±645.2*** 153,426±21,742##

Values are the mean±SEM, n=3 animals per experimental group. *p<0.05, ***p<0.001 vs. Sal group and ##p<0.01, ###p<0.001 vs. LPS group in the post hoc Tukey’s multiple range tests. p-mTOR: phospho-mTOR. SOX2: SRY-Box Transcription Factor 2. Sal: saline infusion, LPS: LPS peritoneal infusion (IP) with saline icv infusion, LPS+3MA: LPS (IP) with 3MA (icv). icv: intracerebroventricular infusion. 3MA: 3-Methyladenine.

Exp Neurobiol 2022;31:307~323 https://doi.org/10.5607/en22005
© Exp Neurobiol