Fluorescence intensity of SOX2, p-S6k, and colocalized SOX2-p-S6k in the Sal, LPS and LPS+3MA groups

Fluorescence Sal LPS LPS+3MA
SOX2 Area 5,228±140.2 6,877±497.9* 4,141±307.3##
Raw intensity (RawIntDen) 1.051×106±22368 1.516×106±160,491* 837,862±19,242##
p-S6k Area 15,923±872.4 3,222±574.2*** 9,445±837.7###
Raw intensity (RawIntDen) 3.153×106±134761 692,404±136992*** 2.183×106±302,913##
SOX2+p-S6k Area 2,887±211.0 465±277.8* 3,614±561.3##
Raw intensity (RawIntDen) 635,061±26,374 99,761±61,819* 585,605±162,954#

Values are the mean±SEM, n=3 animals per experimental group. *p<0.05, ***p<0.001 vs. Sal group and #p<0.05, ##p<0.01, ###p<0.001 vs. LPS group in the post hoc Tukey’s multiple range tests. SOX2: SRY-Box Transcription Factor 2. Sal: saline infusion, LPS: LPS peritoneal infusion (IP) with saline icv infusion, LPS+3MA: LPS (IP) with 3MA (icv). icv: intracerebroventricular infusion. 3MA: 3-Methyladenine.

Exp Neurobiol 2022;31:307~323 https://doi.org/10.5607/en22005
© Exp Neurobiol