Demographic and clinical characteristics of study participants
Characteristics | CRPS group (n=21) |
Control group (n=49) |
---|---|---|
Age, years | 37.7±10.9 | 36.8±9.4 |
Male:Female, number (%) | 16 (76.2):5 (23.8) | 39 (79.6):10 (20.4) |
Disease duration, months | 27.5±25.3 | - |
PCS total score | 34.8±14.4 | - |
MPQ total score | 31.1±9.3 | |
Right affected side, number (%) | 13 (61.9) | - |
Inciting trauma, number (%) | ||
Fracture | 7 (33.3) | - |
Contusion | 3 (14.3) | - |
Disc protrusion | 3 (14.3) | - |
Spontaneous | 3 (14.3) | - |
Ligament injury | 2 (9.5) | - |
Burn | 1 (4.8) | - |
Operation | 1 (4.8) | - |
Strain trauma | 1 (4.8) | - |
Values are indicated as the mean±standard deviation or in number (%).
CRPS, complex regional pain syndrome; MPQ, short-form of the McGill Pain Questionnaire; PCS, Pain Catastrophizing Scale.