Brain network components with significant differences in functional connectivity between CRPS patients and healthy controls
Functional connectivity | |
---|---|
Higher functional connectivity in CRPS | |
Component 1 | |
Postcentral gyrus R - Inferior parietal gyrus R | 4.81 |
Postcentral gyrus R - Median cingulate gyrus R | 4.50 |
Postcentral gyrus R - Median cingulate gyrus L | 4.28 |
Postcentral gyrus R - Angular gyrus R | 4.18 |
Postcentral gyrus R - Supramarginal gyrus R | 4.01 |
Median cingulate gyrus R - Superior parietal gyrus R | 5.10 |
Median cingulate gyrus L - Superior parietal gyrus R | 4.25 |
Angular gyrus R - Superior occipital gyrus L | 4.31 |
Component 2 | |
Postcentral gyrus L - Inferior parietal gyrus L | 4.77 |
Postcentral gyrus L - Precuneus L | 4.16 |
Lower functional connectivity in CRPS | |
Component 3 | |
Superior frontal gyrus (medial orbital) R - Posterior cingulate gyrus L | -4.26 |
Superior frontal gyrus (medial orbital) R - Superior frontal gyrus (dorsolateral) L | -4.25 |
Component 4 | |
Superior frontal gyrus (dorsolateral) R - Gyrus rectus R | -4.28 |
Superior frontal gyrus (dorsolateral) R - Inferior frontal gyrus (orbital) L | -4.17 |
Superior frontal gyrus (medial) L - Inferior frontal gyrus (orbital) L | -4.59 |
Component 5 | |
Middle frontal gyrus R - Middle frontal gyrus (orbital) R | -4.88 |
Middle frontal gyrus R - Inferior parietal gyrus L | -4.59 |
Middle frontal gyrus R - Middle frontal gyrus (orbital) L | -4.19 |
Middle frontal gyrus R - Putamen L | -4.05 |
Middle frontal gyrus (orbital) R - Inferior parietal gyrus L | -5.34 |
Middle frontal gyrus (orbital) R - Inferior parietal gyrus R | -5.22 |
Middle frontal gyrus (orbital) L - Inferior parietal gyrus R | -5.20 |
Middle frontal gyrus (orbital) L - Inferior parietal gyrus L | -4.98 |
Superior frontal gyrus, (orbital part) R - Inferior parietal gyrus L | -4.26 |
Superior frontal gyrus, (orbital part) L - Inferior parietal gyrus R | -4.05 |
Component 6 | |
Thalamus L - Median cingulate gyrus L | -5.67 |
Thalamus L - Median cingulate gyrus R | -4.90 |
Thalamus L - Anterior cingulate gyrus L | -4.19 |
Thalamus R - Median cingulate gyrus L | -4.74 |
Thalamus R - Median cingulate gyrus R | -4.43 |
Median cingulate gyrus R - Olfactory cortex L | -4.49 |
Median cingulate gyrus R - Putamen R | -4.31 |
The network components with significant differences in functional connectivity between CRPS patients and healthy controls were identified using Network-based Statistics analysis, adjusting for age and sex. The initial cluster-defining threshold was set as 4.0 for
CRPS, complex regional pain syndrome; L, left; R, right.