Details of the internal dataset
Mouse | Group | Images | Average cell counts |
---|---|---|---|
1 | Saline | 8 | 102.750 |
2 | Saline | 8 | 103.875 |
3 | Saline | 8 | 109.500 |
4 | Saline | 8 | 100.875 |
5 | Saline | 8 | 91.000 |
6 | Saline | 8 | 85.250 |
7 | Saline | 4 | 112.750 |
8 | MPTP | 8 | 82.500 |
9 | MPTP | 8 | 75.500 |
10 | MPTP | 8 | 81.125 |
11 | MPTP | 8 | 73.500 |
12 | MPTP | 8 | 80.250 |
13 | MPTP | 4 | 80.250 |
A total of 96 images, with 52 images from the control (saline) group and 44 images from the MPTP group, were acquired from 13 mice. On average, there were 100.8 cells in control images and 78.8 cells in MPTP images.