Intrinsic properties of layer 2/3 and layer 5 pyramidal neurons in the infralimbic cortex
Intrinsic property | Infralimbic cortex | ||||||
---|---|---|---|---|---|---|---|
Layer 2/3 pyramidal neuron | Layer 5 pyramidal neuron | ||||||
sham | tBCCAO | p value | sham | tBCCAO | p value | ||
AP threshold (mV) | -22.54±1.64 | -21.17±2.36 | 0.634 | -26.60±2.22 | -26.74±1.12 | 0.952 | |
AP amplitude (mV) | 85.41±1.54 | 82.32±1.77 | 0.195 | 89.71±2.12 | 86.04±1.75 | 0.194 | |
FWHM (ms) | 0.84±0.02 | 0.90±0.02 | 0.040 |
0.79±0.02 | 0.80±0.02 | 0.776 | |
AP upstroke (V/s) | 496.80±23.45 | 449.92±27.35 | 0.208 | 515.32±25.80 | 511.16±23.92 | 0.909 | |
AP downstroke (V/s) | -130.84±17.29 | -88.17±10.92 | 0.047 |
-140.59±24.71 | -116.85±13.08 | 0.361 | |
fAHP (mV) | 12.57±0.96 | 13.17±1.06 | 0.676 | 10.54±1.18 | 11.63±0.69 | 0.403 | |
mAHP (mV) | 0.02±0.41 | 0.55±0.57 | 0.458 | 3.30±0.60 | 3.49±0.51 | 0.811 | |
RMP (mV) | -65.13±4.62 | -63.12±2.67 | 0.690 | -62.93±1.23 | -64.12±1.34 | 0.549 |
Layer 2/3 pyramidal neurons (sham=18, tBCCAO=17), layer 5 pyramidal neurons (sham=13, tBCCAO=20). *p<0.05.