Time-course alterations of tau phosphorylation in neuronal cell lines exposed at room temperature

Epitope Cell line Sampling time (min)
0.5 1 2 5 10 15
AT270 SH3R -3 +7 +34** +69*** +95*** +76***
N2a +52** +65*** +75*** +90*** +80*** +52*
pSer199 SH3R +38** +75*** +75*** +58 +39 +26
N2a -10 -0.1 +24* +30* +64*** +56***
CP13 SH3R -12 -27* -19 -23 +12 +114***
N2a +18 +94*** +72*** +75*** +93*** +45*
pThr205 SH3R -19* -21** -8 +1 +20 +43***
N2a +17 +36* +42** +62** +118*** +45*
pSer409 SH3R +16 +11 +10 +15 +45* +67***
N2a +58*** +28* +29* +70*** +92*** +51***
AT100 SH3R +15 +32* +36* +50* +77*** +114***
MC6 SH3R +23* +23* +5 +23 +9 +78***
pSer262 SH3R +49** +63*** +55** +78*** +46* +82***
PHF1 SH3R -20** -22*** -30*** -39*** -35*** +86***
pSer422 SH3R +20 +32* +78*** +103*** +136*** +151***

Tau phosphorylation artifacts occurring over minutes was observed in SH3R and N2a cells following their removal from incubation and exposure to room temperature. The values indicate the percentage of phosphorylation changes relative to the baseline control condition (t=0). Significant increases in tau phosphorylation are denoted by a light-yellow background, while significant tau dephosphorylation is represented with a light-blue background.

*p<0.05, **p<0.01 and ***p<0.001 vs. control condition.

Exp Neurobiol 2023;32:423~440 https://doi.org/10.5607/en23025
© Exp Neurobiol